|
EMODnet Vessel Density maps were created by Cogea in 2019 in the framework of EMODnet Human Activities, an initiative funded by the EU Commission. The maps are based on AIS data purchased by Collecte Localisation Satellites (CLS) and ORBCOMM. The maps show shipping density in 1km*1km cells of a grid covering all EU waters (and some neighbouring areas). Density is expressed as hours per square kilometre per month. The following ship types are available:0 Other, 1 Fishing, 2 Service, 3 Dredging or underwater ops, 4 Sailing, 5 Pleasure Craft, 6 High speed craft, 7 Tug and towing, 8 Passenger, 9 Cargo, 10 Tanker, 11 Military and Law Enforcement, 12 Unknown and All ship types. Data are available by month of year.
Access metadata from dataset’s landing page
## [1] "West-Longitude: -1.15"
## [1] "South-Latitude: 45.96"
## [1] "East-Longitude: -0.77"
## [1] "North-Latitude: 46.1"
Map tiles by Stamen Design, under CC BY 3.0. Data by OpenStreetMap, under ODbL.
## ERROR: No data available
allgroup <fctr> | mean2017 <dbl> | mean2018 <dbl> | mean2019 <dbl> | mean2020 <dbl> |
---|---|---|---|---|
fishing | 0.0000000000 | 1.947011e-01 | 0.620502532 | 0.401871538 |
service | 0.1037479244 | 4.819208e-02 | 0.057277955 | 0.096354001 |
dredging | 0.0000000000 | 8.810416e-04 | 0.001204070 | 0.006015177 |
sailing | 0.7783383785 | 7.320679e-01 | 0.977306192 | 1.471369660 |
pleasure | 0.1517298346 | 1.084297e-01 | 0.178430059 | 0.311391226 |
speedcraft | 0.0000000000 | 0.000000e+00 | 0.000000000 | 0.000000000 |
tug | 0.0069164905 | 2.380801e-03 | 0.005615258 | 0.004156010 |
passenger | 9.2902185384 | 1.112385e+01 | 10.778395225 | 9.119967081 |
cargo | 0.0009243583 | 7.027416e-04 | 0.000000000 | 0.003659592 |
tanker | 0.0000000000 | 0.000000e+00 | 0.000000000 | 0.000000000 |
allgroup <fctr> | mean2017 <dbl> | mean2018 <dbl> | mean2019 <dbl> | mean2020 <dbl> |
---|---|---|---|---|
fishing | 0.000000000 | 1.594446010 | 4.910651419 | 3.50931762 |
service | 1.003468713 | 0.394654618 | 0.453297221 | 0.84140518 |
dredging | 0.000000000 | 0.007215026 | 0.009529001 | 0.05252715 |
sailing | 7.528229754 | 5.995050804 | 7.734392348 | 12.84864189 |
pleasure | 1.467558439 | 0.887952611 | 1.412093871 | 2.71920406 |
speedcraft | 0.000000000 | 0.000000000 | 0.000000000 | 0.00000000 |
tug | 0.066897548 | 0.019496857 | 0.044439102 | 0.03629209 |
passenger | 89.856676154 | 91.095429184 | 85.300122159 | 79.63953196 |
cargo | 0.008940561 | 0.005754891 | 0.000000000 | 0.03195715 |
tanker | 0.000000000 | 0.000000000 | 0.000000000 | 0.00000000 |
year <fctr> | value <dbl> | |||
---|---|---|---|---|
2017 | 10.33893 | |||
2018 | 12.21120 | |||
2019 | 12.63585 | |||
2020 | 11.45156 |
Yearly Vessel densities (2017-2020) by activity type:
Classification of vessel densities by activity type
Overall classification of maritime activities seen by AIS
Boxplot of the maritime activities by clusters
Monthly means (hours/km2)
## [1] "01/ Fishing"
Month <dbl> | Year_2017 <dbl> | Year_2018 <dbl> | Year_2019 <dbl> | Year_2020 <dbl> |
---|---|---|---|---|
1 | 0 | 0.00000000 | 0.000000000 | 0.07594506 |
2 | 0 | 0.00000000 | 0.000000000 | 0.05116128 |
3 | 0 | 0.00000000 | 0.000000000 | 0.00000000 |
4 | 0 | 0.00000000 | 0.001845508 | 0.22874909 |
5 | 0 | 0.00000000 | 0.059373789 | 0.00000000 |
6 | 0 | 0.00000000 | 0.138341797 | 0.00000000 |
7 | 0 | 0.00000000 | 0.095418444 | 0.04601611 |
8 | 0 | 0.00000000 | 0.063551548 | 0.00000000 |
9 | 0 | 0.00000000 | 0.007772820 | 0.00000000 |
10 | 0 | 0.00000000 | 0.001532693 | 0.00000000 |
## [1] "02/ Service"
Month <dbl> | Year_2017 <dbl> | Year_2018 <dbl> | Year_2019 <dbl> | Year_2020 <dbl> |
---|---|---|---|---|
1 | 0.0003673977 | 6.350471e-04 | 0.0005624625 | 0.0012807783 |
2 | 0.0105429003 | 9.569342e-05 | 0.0020194283 | 0.0034506154 |
3 | 0.0015727048 | 1.835243e-03 | 0.0005968883 | 0.0006155328 |
4 | 0.0002823501 | 2.967922e-03 | 0.0013547147 | 0.0001858781 |
5 | 0.0120239344 | 1.276102e-02 | 0.0041480236 | 0.0026653850 |
6 | 0.0467850022 | 6.947844e-04 | 0.0350524983 | 0.0009255350 |
7 | 0.0238071512 | 2.081700e-02 | 0.0055809693 | 0.0066293964 |
8 | 0.0051671591 | 4.336132e-03 | 0.0044811767 | 0.0133555141 |
9 | 0.0002883546 | 2.416384e-03 | 0.0005501622 | 0.0366172709 |
10 | 0.0017128742 | 9.787685e-04 | 0.0008063824 | 0.0273503893 |
## [1] "03/ Dredging"
Month <dbl> | Year_2017 <dbl> | Year_2018 <dbl> | Year_2019 <dbl> | Year_2020 <dbl> |
---|---|---|---|---|
1 | 0 | 0.0000000000 | 0.0000000000 | 0.000000000 |
2 | 0 | 0.0000000000 | 0.0000000000 | 0.000000000 |
3 | 0 | 0.0000000000 | 0.0000000000 | 0.000000000 |
4 | 0 | 0.0000000000 | 0.0003846039 | 0.004858436 |
5 | 0 | 0.0004209832 | 0.0004027062 | 0.000000000 |
6 | 0 | 0.0000000000 | 0.0000000000 | 0.000000000 |
7 | 0 | 0.0000000000 | 0.0000000000 | 0.000000000 |
8 | 0 | 0.0000000000 | 0.0000000000 | 0.000000000 |
9 | 0 | 0.0004600585 | 0.0000000000 | 0.000000000 |
10 | 0 | 0.0000000000 | 0.0004167602 | 0.000000000 |
## [1] "04/ Sailing"
Month <dbl> | Year_2017 <dbl> | Year_2018 <dbl> | Year_2019 <dbl> | Year_2020 <dbl> |
---|---|---|---|---|
1 | 0.0036012158 | 0.0550828816 | 0.0007418993 | 0.001599432 |
2 | 0.0006992611 | 0.0006490243 | 0.0393329189 | 0.002490093 |
3 | 0.0003167442 | 0.0038389322 | 0.0084104934 | 0.008512836 |
4 | 0.0149710749 | 0.0304596651 | 0.0307133135 | 0.000000000 |
5 | 0.0301978552 | 0.0352123030 | 0.4455239032 | 0.033092245 |
6 | 0.0823029961 | 0.0516624726 | 0.0788934651 | 0.049463591 |
7 | 0.1019695385 | 0.3691117590 | 0.1089428336 | 0.663022036 |
8 | 0.2106808937 | 0.0971226303 | 0.1645769956 | 0.357240227 |
9 | 0.0632968791 | 0.0519980404 | 0.0640970912 | 0.309559060 |
10 | 0.2515077343 | 0.0259371005 | 0.0314706463 | 0.042974189 |
## [1] "05/ Pleasure Craft"
Month <dbl> | Year_2017 <dbl> | Year_2018 <dbl> | Year_2019 <dbl> | Year_2020 <dbl> |
---|---|---|---|---|
1 | 0.0000000000 | 0.000000000 | 0.0000000000 | 0.000651817 |
2 | 0.0000000000 | 0.000000000 | 0.0012345864 | 0.000000000 |
3 | 0.0000000000 | 0.000000000 | 0.0009820756 | 0.000000000 |
4 | 0.0027483169 | 0.012298541 | 0.0031261636 | 0.000000000 |
5 | 0.0040619152 | 0.003983571 | 0.0682632382 | 0.005581328 |
6 | 0.0323127147 | 0.004835024 | 0.0311226744 | 0.027841653 |
7 | 0.0132175548 | 0.016912281 | 0.0214468510 | 0.201506743 |
8 | 0.0441102883 | 0.035799553 | 0.0291257047 | 0.052487304 |
9 | 0.0185741401 | 0.024182707 | 0.0114642824 | 0.013281091 |
10 | 0.0360803903 | 0.005835320 | 0.0093356841 | 0.004617324 |
## [1] "06/ High Speed Craft"
Month <dbl> | Year_2017 <dbl> | Year_2018 <dbl> | Year_2019 <dbl> | Year_2020 <dbl> |
---|---|---|---|---|
1 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 |
## [1] "07/ Tug and Towing"
Month <dbl> | Year_2017 <dbl> | Year_2018 <dbl> | Year_2019 <dbl> | Year_2020 <dbl> |
---|---|---|---|---|
1 | 0.0000000000 | 0.0000000000 | 0.0000000000 | 0.0003369266 |
2 | 0.0000000000 | 0.0000000000 | 0.0017762392 | 0.0000000000 |
3 | 0.0000000000 | 0.0010891700 | 0.0010181769 | 0.0023103732 |
4 | 0.0007003772 | 0.0008755966 | 0.0006743499 | 0.0000000000 |
5 | 0.0025589885 | 0.0000000000 | 0.0002772027 | 0.0008494191 |
6 | 0.0000000000 | 0.0004160345 | 0.0000000000 | 0.0000000000 |
7 | 0.0015660229 | 0.0000000000 | 0.0011953594 | 0.0003300245 |
8 | 0.0006413720 | 0.0000000000 | 0.0000000000 | 0.0000000000 |
9 | 0.0011031712 | 0.0000000000 | 0.0000000000 | 0.0003292661 |
10 | 0.0000000000 | 0.0000000000 | 0.0003228149 | 0.0000000000 |
## [1] "08/ Passenger"
Month <dbl> | Year_2017 <dbl> | Year_2018 <dbl> | Year_2019 <dbl> | Year_2020 <dbl> |
---|---|---|---|---|
1 | 0.7172477 | 0.8876359 | 0.8841214 | 0.9484480 |
2 | 0.6574084 | 0.7346499 | 0.8312485 | 0.8659991 |
3 | 0.1544349 | 0.9129244 | 0.1212535 | 0.7621940 |
4 | 0.4027924 | 0.9225988 | 0.6620893 | 0.3576095 |
5 | 0.8411289 | 0.4713424 | 1.0776406 | 0.4408905 |
6 | 0.8424510 | 0.8697803 | 1.0421085 | 0.3460941 |
7 | 1.0751965 | 1.2443927 | 1.2462827 | 1.0964649 |
8 | 1.2228694 | 1.2979858 | 1.2575449 | 1.2035399 |
9 | 0.7831073 | 1.0064717 | 1.0007062 | 0.9658235 |
10 | 0.9241886 | 0.9297776 | 0.9229662 | 0.7926006 |
## [1] "09/ Cargo"
Month <dbl> | Year_2017 <dbl> | Year_2018 <dbl> | Year_2019 <dbl> | Year_2020 <dbl> |
---|---|---|---|---|
1 | 0.0005291722 | 0.0000000000 | 0 | 0.0000000000 |
2 | 0.0000000000 | 0.0000000000 | 0 | 0.0000000000 |
3 | 0.0003951861 | 0.0000000000 | 0 | 0.0000000000 |
4 | 0.0000000000 | 0.0000000000 | 0 | 0.0000000000 |
5 | 0.0000000000 | 0.0000000000 | 0 | 0.0035469075 |
6 | 0.0000000000 | 0.0003738499 | 0 | 0.0000000000 |
7 | 0.0000000000 | 0.0000000000 | 0 | 0.0000000000 |
8 | 0.0000000000 | 0.0000000000 | 0 | 0.0000000000 |
9 | 0.0000000000 | 0.0003288917 | 0 | 0.0000000000 |
10 | 0.0000000000 | 0.0000000000 | 0 | 0.0000000000 |
## [1] "10/ Tanker"
Month <dbl> | Year_2017 <dbl> | Year_2018 <dbl> | Year_2019 <dbl> | Year_2020 <dbl> |
---|---|---|---|---|
1 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 |
## [1] "11/ Military and Law Enforcement"
Month <dbl> | Year_2017 <dbl> | Year_2018 <dbl> | Year_2019 <dbl> | Year_2020 <dbl> |
---|---|---|---|---|
1 | 0 | 0 | 0 | 0.000000e+00 |
2 | 0 | 0 | 0 | 0.000000e+00 |
3 | 0 | 0 | 0 | 0.000000e+00 |
4 | 0 | 0 | 0 | 0.000000e+00 |
5 | 0 | 0 | 0 | 0.000000e+00 |
6 | 0 | 0 | 0 | 0.000000e+00 |
7 | 0 | 0 | 0 | 1.466854e-05 |
8 | 0 | 0 | 0 | 0.000000e+00 |
9 | 0 | 0 | 0 | 0.000000e+00 |
10 | 0 | 0 | 0 | 0.000000e+00 |
## [1] "12/ Unknown"
Month <dbl> | Year_2017 <dbl> | Year_2018 <dbl> | Year_2019 <dbl> | Year_2020 <dbl> |
---|---|---|---|---|
1 | 0 | 0 | 0.01223309 | 0 |
2 | 0 | 0 | 0.00000000 | 0 |
3 | 0 | 0 | 0.00000000 | 0 |
4 | 0 | 0 | 0.00000000 | 0 |
5 | 0 | 0 | 0.00000000 | 0 |
6 | 0 | 0 | 0.00000000 | 0 |
7 | 0 | 0 | 0.00000000 | 0 |
8 | 0 | 0 | 0.00000000 | 0 |
9 | 0 | 0 | 0.00000000 | 0 |
10 | 0 | 0 | 0.00000000 | 0 |
## [1] "13/ Other"
Month <dbl> | Year_2017 <dbl> | Year_2018 <dbl> | Year_2019 <dbl> | Year_2020 <dbl> |
---|---|---|---|---|
1 | 0 | 0 | 0.01223309 | 0 |
2 | 0 | 0 | 0.00000000 | 0 |
3 | 0 | 0 | 0.00000000 | 0 |
4 | 0 | 0 | 0.00000000 | 0 |
5 | 0 | 0 | 0.00000000 | 0 |
6 | 0 | 0 | 0.00000000 | 0 |
7 | 0 | 0 | 0.00000000 | 0 |
8 | 0 | 0 | 0.00000000 | 0 |
9 | 0 | 0 | 0.00000000 | 0 |
10 | 0 | 0 | 0.00000000 | 0 |
## [1] "14/ Global traffic"
Month <dbl> | Year_2017 <dbl> | Year_2018 <dbl> | Year_2019 <dbl> | Year_2020 <dbl> |
---|---|---|---|---|
1 | 0.7217455 | 0.9433539 | 0.8976589 | 1.0282620 |
2 | 0.6686506 | 0.7353946 | 0.8756116 | 0.9349715 |
3 | 0.1567196 | 0.9196877 | 0.1322611 | 0.7739758 |
4 | 0.4225890 | 0.9692005 | 0.7001880 | 0.5914029 |
5 | 0.8909083 | 0.5237203 | 1.6556295 | 0.4870337 |
6 | 1.0045123 | 0.9277625 | 1.3300284 | 0.4243249 |
7 | 1.2164697 | 1.6512337 | 1.4792431 | 2.0148269 |
8 | 1.4851232 | 1.4352442 | 1.5192803 | 1.6286038 |
9 | 0.8665475 | 1.0858578 | 1.0845905 | 1.3256102 |
10 | 1.2144711 | 0.9625288 | 0.9668511 | 0.8690103 |
This document produced by Marine-analyst.eu is licensed under CC BY-NC 4.0