|
EMODnet Vessel Density maps were created by Cogea in 2019 in the framework of EMODnet Human Activities, an initiative funded by the EU Commission. The maps are based on AIS data purchased by Collecte Localisation Satellites (CLS) and ORBCOMM. The maps show shipping density in 1km*1km cells of a grid covering all EU waters (and some neighbouring areas). Density is expressed as hours per square kilometre per month. The following ship types are available:0 Other, 1 Fishing, 2 Service, 3 Dredging or underwater ops, 4 Sailing, 5 Pleasure Craft, 6 High speed craft, 7 Tug and towing, 8 Passenger, 9 Cargo, 10 Tanker, 11 Military and Law Enforcement, 12 Unknown and All ship types. Data are available by month of year.
Access metadata from dataset’s landing page
## [1] "West-Longitude: 1.38"
## [1] "South-Latitude: 50.11"
## [1] "East-Longitude: 1.64"
## [1] "North-Latitude: 50.58"
## ERROR: No data available
allgroup <fctr> | mean2017 <dbl> | mean2018 <dbl> | mean2019 <dbl> | mean2020 <dbl> | mean2021 <dbl> |
---|---|---|---|---|---|
fishing | 6.317967599 | 7.9287465888 | 5.138915197 | 3.674660360 | 4.850556400 |
service | 0.253412271 | 0.2184253453 | 0.123107609 | 0.038142551 | 0.025571093 |
dredging | 0.000000000 | 0.0087283491 | 0.031820056 | 0.024177693 | 0.005585606 |
sailing | 1.778957569 | 2.5679978796 | 1.960961846 | 2.601110044 | 1.881819339 |
pleasure | 1.480267329 | 1.0509692491 | 0.786055329 | 0.706464842 | 0.562921148 |
speedcraft | 0.000000000 | 0.0000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
tug | 0.006023446 | 0.0166639454 | 0.020938314 | 0.001406573 | 0.002174917 |
passenger | 0.043659124 | 0.0005406875 | 0.002666312 | 0.000000000 | 0.000000000 |
cargo | 0.013473199 | 0.0087423277 | 0.006716727 | 0.000000000 | 0.000000000 |
tanker | 0.000000000 | 0.0000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
allgroup <fctr> | mean2017 <dbl> | mean2018 <dbl> | mean2019 <dbl> | mean2020 <dbl> | mean2021 <dbl> |
---|---|---|---|---|---|
fishing | 54.23083442 | 63.270665697 | 51.90880317 | 45.6718446 | 55.17714869 |
service | 2.17518667 | 1.743014088 | 1.24352483 | 0.4740685 | 0.29088210 |
dredging | 0.00000000 | 0.069651420 | 0.32141823 | 0.3005012 | 0.06353866 |
sailing | 15.26983984 | 20.492385969 | 19.80791249 | 32.3288364 | 21.40649792 |
pleasure | 12.70600571 | 8.386637569 | 7.94003983 | 8.7805537 | 6.40346825 |
speedcraft | 0.00000000 | 0.000000000 | 0.00000000 | 0.0000000 | 0.00000000 |
tug | 0.05170278 | 0.132976746 | 0.21150044 | 0.0174821 | 0.02474061 |
passenger | 0.37475196 | 0.004314637 | 0.02693274 | 0.0000000 | 0.00000000 |
cargo | 0.11564840 | 0.069762968 | 0.06784647 | 0.0000000 | 0.00000000 |
tanker | 0.00000000 | 0.000000000 | 0.00000000 | 0.0000000 | 0.00000000 |
year <fctr> | value <dbl> | |||
---|---|---|---|---|
2017 | 11.650139 | |||
2018 | 12.531473 | |||
2019 | 9.899892 | |||
2020 | 8.045789 | |||
2021 | 8.790879 |
Yearly Vessel densities (2017-2021) by activity type:
Classification of vessel densities by activity type
Overall classification of maritime activities seen by AIS
Boxplot of the maritime activities by clusters
Monthly means (hours/km2)
## [1] "01/ Fishing"
Month <dbl> | Year_2017 <dbl> | Year_2018 <dbl> | Year_2019 <dbl> | Year_2020 <dbl> | Year_2021 <dbl> |
---|---|---|---|---|---|
1 | 0.10783659 | 0.049077157 | 0.003639447 | 0.02470306 | 0.05998171 |
2 | 0.17033158 | 0.108104465 | 0.173465934 | 0.01770311 | 0.16458586 |
3 | 0.40196660 | 0.323479212 | 0.116789889 | 0.04191690 | 0.06385455 |
4 | 1.26679128 | 0.797571331 | 0.321410512 | 0.13821227 | 0.14345006 |
5 | 1.18312605 | 0.930819294 | 0.143103770 | 0.05563778 | 0.04277639 |
6 | 1.17055465 | 1.370328553 | 1.335282329 | 0.85435945 | 1.11867687 |
7 | 0.94870884 | 2.289391333 | 1.652996634 | 0.45201685 | 2.26317819 |
8 | 0.78579949 | 1.690067178 | 1.148338233 | 1.70090953 | 0.65516971 |
9 | 0.15940959 | 0.056255849 | 0.134314376 | 0.28691586 | 0.21599078 |
10 | 0.03319741 | 0.134443503 | 0.069861140 | 0.06861635 | 0.06514228 |
## [1] "02/ Service"
Month <dbl> | Year_2017 <dbl> | Year_2018 <dbl> | Year_2019 <dbl> | Year_2020 <dbl> | Year_2021 <dbl> |
---|---|---|---|---|---|
1 | 0.003421547 | 0.0002317074 | 0.000000000 | 0.008572921 | 0.0000000000 |
2 | 0.004507534 | 0.0039275953 | 0.002890420 | 0.000000000 | 0.0000000000 |
3 | 0.057776987 | 0.0000000000 | 0.010012443 | 0.002810467 | 0.0000000000 |
4 | 0.023792314 | 0.0039693748 | 0.000000000 | 0.002256503 | 0.0000000000 |
5 | 0.019768844 | 0.0258205005 | 0.018825822 | 0.001871729 | 0.0000000000 |
6 | 0.042698790 | 0.0581358418 | 0.045442788 | 0.003490648 | 0.0006814878 |
7 | 0.029938771 | 0.0345885129 | 0.021489326 | 0.005126138 | 0.0000000000 |
8 | 0.045787058 | 0.0140473662 | 0.007100136 | 0.004636841 | 0.0000000000 |
9 | 0.000000000 | 0.0717649546 | 0.002651295 | 0.001252192 | 0.0160049398 |
10 | 0.014593475 | 0.0000000000 | 0.012744285 | 0.005336460 | 0.0013512311 |
## [1] "03/ Dredging"
Month <dbl> | Year_2017 <dbl> | Year_2018 <dbl> | Year_2019 <dbl> | Year_2020 <dbl> | Year_2021 <dbl> |
---|---|---|---|---|---|
1 | 0 | 0.000000000 | 0.00000000 | 0.00000000 | 0.000000000 |
2 | 0 | 0.000000000 | 0.00000000 | 0.00000000 | 0.000000000 |
3 | 0 | 0.000000000 | 0.00000000 | 0.00000000 | 0.000000000 |
4 | 0 | 0.008728349 | 0.00000000 | 0.00000000 | 0.000000000 |
5 | 0 | 0.000000000 | 0.00000000 | 0.00498862 | 0.000000000 |
6 | 0 | 0.000000000 | 0.00000000 | 0.00141524 | 0.000000000 |
7 | 0 | 0.000000000 | 0.00000000 | 0.01777383 | 0.000000000 |
8 | 0 | 0.000000000 | 0.00000000 | 0.00000000 | 0.000000000 |
9 | 0 | 0.000000000 | 0.01675546 | 0.00000000 | 0.000000000 |
10 | 0 | 0.000000000 | 0.01506460 | 0.00000000 | 0.000000000 |
## [1] "04/ Sailing"
Month <dbl> | Year_2017 <dbl> | Year_2018 <dbl> | Year_2019 <dbl> | Year_2020 <dbl> | Year_2021 <dbl> |
---|---|---|---|---|---|
1 | 0.000000000 | 0.000000000 | 0.000000000 | 0.001005259 | 0.0225543907 |
2 | 0.007111906 | 0.000000000 | 0.000000000 | 0.019594023 | 0.0298699183 |
3 | 0.015392334 | 0.000000000 | 0.024283528 | 0.101449551 | 0.1639588764 |
4 | 0.023354507 | 0.010366136 | 0.016208192 | 0.000000000 | 0.0157328138 |
5 | 0.073685499 | 0.090577930 | 0.067380246 | 0.343111994 | 0.0719345223 |
6 | 0.513492075 | 0.665851131 | 0.440894808 | 0.131149365 | 0.1530078736 |
7 | 0.552886824 | 0.880247161 | 0.688220405 | 0.518155158 | 0.4658373782 |
8 | 0.429302911 | 0.755643596 | 0.547805619 | 0.837764752 | 0.5019550853 |
9 | 0.114559849 | 0.123325928 | 0.121776775 | 0.217353570 | 0.2151866530 |
10 | 0.045838203 | 0.032012964 | 0.019474131 | 0.424630373 | 0.1878583284 |
## [1] "05/ Pleasure Craft"
Month <dbl> | Year_2017 <dbl> | Year_2018 <dbl> | Year_2019 <dbl> | Year_2020 <dbl> | Year_2021 <dbl> |
---|---|---|---|---|---|
1 | 0.000000000 | 0.000000000 | 0.004930055 | 0.0000000000 | 0.000000000 |
2 | 0.000000000 | 0.000000000 | 0.002941861 | 0.0000000000 | 0.000000000 |
3 | 0.002576213 | 0.002568712 | 0.006418548 | 0.0000000000 | 0.002698029 |
4 | 0.086946424 | 0.029153822 | 0.044236193 | 0.0027079907 | 0.001842157 |
5 | 0.214464017 | 0.066678238 | 0.083449376 | 0.0000000000 | 0.021314505 |
6 | 0.270259489 | 0.119487779 | 0.164041338 | 0.0351536170 | 0.026576295 |
7 | 0.508330122 | 0.444390164 | 0.200698200 | 0.2933997398 | 0.248692774 |
8 | 0.290897133 | 0.217304611 | 0.193728874 | 0.2617463864 | 0.189199681 |
9 | 0.092712588 | 0.109705373 | 0.051294758 | 0.0875226042 | 0.052477403 |
10 | 0.014081343 | 0.061680551 | 0.014667039 | 0.0236780074 | 0.020120305 |
## [1] "06/ High Speed Craft"
Month <dbl> | Year_2017 <dbl> | Year_2018 <dbl> | Year_2019 <dbl> | Year_2020 <dbl> | Year_2021 <dbl> |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 |
## [1] "07/ Tug and Towing"
Month <dbl> | Year_2017 <dbl> | Year_2018 <dbl> | Year_2019 <dbl> | Year_2020 <dbl> | Year_2021 <dbl> |
---|---|---|---|---|---|
1 | 0.0000000000 | 0.0028145201 | 0.00000000 | 0.000000000 | 0.000000000 |
2 | 0.0000000000 | 0.0000000000 | 0.00000000 | 0.000000000 | 0.000000000 |
3 | 0.0000000000 | 0.0092342592 | 0.00000000 | 0.000000000 | 0.000000000 |
4 | 0.0039934870 | 0.0009868221 | 0.00000000 | 0.000000000 | 0.000000000 |
5 | 0.0000000000 | 0.0000000000 | 0.00000000 | 0.000000000 | 0.000000000 |
6 | 0.0000000000 | 0.0000000000 | 0.00000000 | 0.000000000 | 0.000000000 |
7 | 0.0003694223 | 0.0000000000 | 0.00000000 | 0.000000000 | 0.002174917 |
8 | 0.0000000000 | 0.0000000000 | 0.00000000 | 0.000000000 | 0.000000000 |
9 | 0.0000000000 | 0.0000000000 | 0.00000000 | 0.000000000 | 0.000000000 |
10 | 0.0000000000 | 0.0000000000 | 0.02093831 | 0.001406573 | 0.000000000 |
## [1] "08/ Passenger"
Month <dbl> | Year_2017 <dbl> | Year_2018 <dbl> | Year_2019 <dbl> | Year_2020 <dbl> | Year_2021 <dbl> |
---|---|---|---|---|---|
1 | 0.00000000 | 0.0000000000 | 0.000000000 | 0 | 0 |
2 | 0.00000000 | 0.0000000000 | 0.000000000 | 0 | 0 |
3 | 0.00000000 | 0.0000000000 | 0.000000000 | 0 | 0 |
4 | 0.00000000 | 0.0000000000 | 0.000000000 | 0 | 0 |
5 | 0.00000000 | 0.0005406875 | 0.001344761 | 0 | 0 |
6 | 0.00000000 | 0.0000000000 | 0.000000000 | 0 | 0 |
7 | 0.00000000 | 0.0000000000 | 0.000000000 | 0 | 0 |
8 | 0.04365912 | 0.0000000000 | 0.001321551 | 0 | 0 |
9 | 0.00000000 | 0.0000000000 | 0.000000000 | 0 | 0 |
10 | 0.00000000 | 0.0000000000 | 0.000000000 | 0 | 0 |
## [1] "09/ Cargo"
Month <dbl> | Year_2017 <dbl> | Year_2018 <dbl> | Year_2019 <dbl> | Year_2020 <dbl> | Year_2021 <dbl> |
---|---|---|---|---|---|
1 | 0.000000000 | 0.000000000 | 0.000000000 | 0 | 0 |
2 | 0.000000000 | 0.000000000 | 0.000000000 | 0 | 0 |
3 | 0.000000000 | 0.000000000 | 0.000000000 | 0 | 0 |
4 | 0.000000000 | 0.000000000 | 0.000000000 | 0 | 0 |
5 | 0.000000000 | 0.000000000 | 0.000000000 | 0 | 0 |
6 | 0.002934866 | 0.000000000 | 0.000000000 | 0 | 0 |
7 | 0.010538333 | 0.008742328 | 0.006716727 | 0 | 0 |
8 | 0.000000000 | 0.000000000 | 0.000000000 | 0 | 0 |
9 | 0.000000000 | 0.000000000 | 0.000000000 | 0 | 0 |
10 | 0.000000000 | 0.000000000 | 0.000000000 | 0 | 0 |
## [1] "10/ Tanker"
Month <dbl> | Year_2017 <dbl> | Year_2018 <dbl> | Year_2019 <dbl> | Year_2020 <dbl> | Year_2021 <dbl> |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 |
## [1] "11/ Military and Law Enforcement"
Month <dbl> | Year_2017 <dbl> | Year_2018 <dbl> | Year_2019 <dbl> | Year_2020 <dbl> | Year_2021 <dbl> |
---|---|---|---|---|---|
1 | 0.0000000000 | 0.0000000000 | 0.000000e+00 | 0.0020990218 | 0.000000000 |
2 | 0.0000000000 | 0.0000000000 | 0.000000e+00 | 0.0000000000 | 0.003281660 |
3 | 0.0074193679 | 0.0000000000 | 3.193565e-05 | 0.0000000000 | 0.000000000 |
4 | 0.0052320315 | 0.0045184377 | 1.968830e-02 | 0.0016760656 | 0.004429804 |
5 | 0.0016695805 | 0.0072539605 | 8.232725e-03 | 0.0066141035 | 0.002437673 |
6 | 0.0041686672 | 0.0039710888 | 0.000000e+00 | 0.0000000000 | 0.021388209 |
7 | 0.0000000000 | 0.0000000000 | 6.612621e-03 | 0.0000000000 | 0.107974575 |
8 | 0.0000000000 | 0.0000000000 | 0.000000e+00 | 0.0007591903 | 0.093415357 |
9 | 0.0007780152 | 0.0004066764 | 0.000000e+00 | 0.0000000000 | 0.000000000 |
10 | 0.0057474633 | 0.0517383140 | 9.792101e-02 | 0.0096226697 | 0.003055431 |
## [1] "12/ Other"
Month <dbl> | Year_2017 <dbl> | Year_2018 <dbl> | Year_2019 <dbl> | Year_2020 <dbl> | Year_2021 <dbl> |
---|---|---|---|---|---|
1 | 0.004762655 | 0.034715189 | 0.007649448 | 0.0154524998 | 0.034766367 |
2 | 0.040017241 | 0.044861700 | 0.047744481 | 0.0000000000 | 0.065522786 |
3 | 0.037485161 | 0.008744369 | 0.001906198 | 0.0000000000 | 0.063659184 |
4 | 0.066578324 | 0.006719224 | 0.252499844 | 0.0000000000 | 0.184415942 |
5 | 0.309759590 | 0.005598985 | 0.050609815 | 0.0026189330 | 0.120272251 |
6 | 0.197615124 | 0.006069603 | 0.198584364 | 0.0897849707 | 0.200735612 |
7 | 0.491415081 | 0.045080563 | 0.667996138 | 0.2082145449 | 0.140969805 |
8 | 0.334457726 | 0.091402476 | 0.134388218 | 0.4638926575 | 0.018479357 |
9 | 0.096212282 | 0.200608860 | 0.081235754 | 0.0349335487 | 0.168355618 |
10 | 0.065613195 | 0.160366567 | 0.155778080 | 0.1574649369 | 0.182770868 |
## [1] "13/ Unknown"
Month <dbl> | Year_2017 <dbl> | Year_2018 <dbl> | Year_2019 <dbl> | Year_2020 <dbl> | Year_2021 <dbl> |
---|---|---|---|---|---|
1 | 0.000000000 | 0.00000000 | 0 | 0 | 0 |
2 | 0.000000000 | 0.00000000 | 0 | 0 | 0 |
3 | 0.000000000 | 0.00000000 | 0 | 0 | 0 |
4 | 0.000000000 | 0.00000000 | 0 | 0 | 0 |
5 | 0.000000000 | 0.00000000 | 0 | 0 | 0 |
6 | 0.000000000 | 0.00000000 | 0 | 0 | 0 |
7 | 0.006254144 | 0.01066756 | 0 | 0 | 0 |
8 | 0.010378558 | 0.00000000 | 0 | 0 | 0 |
9 | 0.000000000 | 0.00000000 | 0 | 0 | 0 |
10 | 0.000000000 | 0.00000000 | 0 | 0 | 0 |
## [1] "14/ Global traffic"
Month <dbl> | Year_2017 <dbl> | Year_2018 <dbl> | Year_2019 <dbl> | Year_2020 <dbl> | Year_2021 <dbl> |
---|---|---|---|---|---|
1 | 0.1160208 | 0.08683857 | 0.01621895 | 0.05183276 | 0.11730247 |
2 | 0.2219683 | 0.15689376 | 0.22704269 | 0.03729713 | 0.26326022 |
3 | 0.5226167 | 0.34402655 | 0.15944254 | 0.14617692 | 0.29417064 |
4 | 1.4766884 | 0.86201351 | 0.65404304 | 0.14485283 | 0.34987077 |
5 | 1.8024736 | 1.12728959 | 0.37294652 | 0.41484316 | 0.25873534 |
6 | 2.2017236 | 2.22384399 | 2.18424562 | 1.11535329 | 1.52106634 |
7 | 2.5484415 | 3.71310763 | 3.24473006 | 1.49468627 | 3.22882764 |
8 | 1.9402820 | 2.76846524 | 2.03268263 | 3.26970936 | 1.45821919 |
9 | 0.4636723 | 0.56206765 | 0.40802841 | 0.62797778 | 0.66801540 |
10 | 0.1790711 | 0.44024190 | 0.40644860 | 0.69075538 | 0.46029844 |
This document produced by Marine-analyst.eu is licensed under CC BY-NC 4.0