This web map service shows faults and structures of geological units of the seafloor originated earlier than 2,588 Ma from now (pre-Quaternary). The data were compiled by BGR from the EMODnet geology partner organisations in the EMODnet Geology project phases I, II and III between 2009 and 2019 and the International Geological Map of Europe and Adjacent Areas (Asch, 2005). The scale varies between 1:200 000 and 1:5 000 000
|
Access metadata from landing page
## [1] "West-Longitude: 14.64"
## [1] "South-Latitude: 41.25"
## [1] "East-Longitude: 21.4"
## [1] "North-Latitude: 44.97"
Map tiles by Stamen Design, under CC BY 3.0. Data by OpenStreetMap, under ODbL.
The Web Feature Service (WFS) of the EMODnet Geology portal allows collecting the data:
https://drive.emodnet-geology.eu/geoserver/wfs?service=WFS&request=GetCapabilities&version=1.1.0
Available labels:
## [1] "FID" "id"
## [3] "geom" "objectid"
## [5] "FaultTypeValue" "faultportrayal"
## [7] "faultactivitystatus" "ageoldervalue"
## [9] "ageyoungervalue" "eventenvironmentvalue"
## [11] "eventprocessvalue" "faultname"
## [13] "originallegendtext" "origfaulttype"
## [15] "origfaultstatus" "nation"
## [17] "copyright" "referencecitation"
## [19] "projectdatasource" "contactinstabb"
## [21] "contactinstname" "contactname"
## [23] "contactemail" "projectphase"
## [25] "scalefactor" "scaleinfo"
## [27] "comment" "faultaddinfo"
## [29] "idgeounit" "geounittype"
## [31] "fkdatasetwp4" "faultuniqid_txt"
## [33] "faultuniqueid" "faulttypeid"
## [35] "eventenvironmentid" "eventprocessid"
## [37] "ageolderid" "ageyoungerid"
## [39] "geologicunitvalue" "geologicunitid"
## [41] "geologiccollectionvalue" "geologiccollectionid"
## [43] "shape_length"
Download data for the defined geographical extent:
Excel file | Geographic information | |
csv | geojson | shapefile |
The following table displays only a maximum of 10 columns and coordinates. To access the complete data, download the csv or json file.
objectid | FaultTypeValue | ageoldervalue | ageyoungervalue | eventenvironmentvalue | eventprocessvalue | faultname | nation | copyright |
---|---|---|---|---|---|---|---|---|
12 | normal fault | NA | NA | NA | NA | n/a | Albania | gsa, 2016 |
13 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
14 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
15 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
16 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
17 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
18 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
19 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
20 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
21 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
22 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
23 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
24 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
25 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
26 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
27 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
28 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
29 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
30 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
31 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
32 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
33 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
34 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
35 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
36 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
37 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
38 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
39 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
40 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
41 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
42 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
43 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
44 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
45 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
46 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
47 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
48 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
49 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
50 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
51 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
52 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
53 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
54 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
55 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
56 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
58 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
62 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
63 | fault | NA | NA | NA | NA | n/a | Croatia | n/a |
2357 | normal fault | NA | NA | NA | NA | n/a | Montenegro | n/a |
2358 | normal fault | NA | NA | NA | NA | n/a | Montenegro | n/a |
2359 | normal fault | NA | NA | NA | NA | n/a | Montenegro | n/a |
2360 | normal fault | NA | NA | NA | NA | n/a | Montenegro | n/a |
2361 | normal fault | NA | NA | NA | NA | n/a | Montenegro | n/a |
2362 | normal fault | NA | NA | NA | NA | n/a | Montenegro | n/a |
2363 | normal fault | NA | NA | NA | NA | n/a | Montenegro | n/a |
2364 | normal fault | NA | NA | NA | NA | n/a | Montenegro | n/a |
2365 | normal fault | NA | NA | NA | NA | n/a | Montenegro | n/a |
2366 | normal fault | NA | NA | NA | NA | n/a | Montenegro | n/a |
2367 | normal fault | NA | NA | NA | NA | n/a | Montenegro | n/a |
2368 | normal fault | NA | NA | NA | NA | n/a | Montenegro | n/a |
2369 | normal fault | NA | NA | NA | NA | n/a | Montenegro | n/a |
2370 | normal fault | NA | NA | NA | NA | n/a | Montenegro | n/a |
2371 | normal fault | NA | NA | NA | NA | n/a | Montenegro | n/a |
2372 | thrust fault | NA | NA | NA | NA | n/a | Montenegro | n/a |
2373 | thrust fault | NA | NA | NA | NA | n/a | Montenegro | n/a |
2374 | thrust fault | NA | NA | NA | NA | n/a | Montenegro | n/a |
2375 | thrust fault | NA | NA | NA | NA | n/a | Montenegro | n/a |
2376 | thrust fault | NA | NA | NA | NA | n/a | Montenegro | n/a |
2377 | thrust fault | NA | NA | NA | NA | n/a | Montenegro | n/a |
2378 | thrust fault | NA | NA | NA | NA | n/a | Montenegro | n/a |
2379 | thrust fault | NA | NA | NA | NA | n/a | Montenegro | n/a |
2380 | thrust fault | NA | NA | NA | NA | n/a | Montenegro | n/a |
2381 | thrust fault | NA | NA | NA | NA | n/a | Montenegro | n/a |
2382 | thrust fault | NA | NA | NA | NA | n/a | Montenegro | n/a |
2383 | thrust fault | NA | NA | NA | NA | n/a | Montenegro | n/a |
2384 | thrust fault | NA | NA | NA | NA | n/a | Montenegro | n/a |
2385 | thrust fault | NA | NA | NA | NA | n/a | Montenegro | n/a |
2386 | thrust fault | NA | NA | NA | NA | n/a | Montenegro | n/a |
2387 | thrust fault | NA | NA | NA | NA | n/a | Montenegro | n/a |
2388 | thrust fault | NA | NA | NA | NA | n/a | Montenegro | n/a |
2389 | thrust fault | NA | NA | NA | NA | n/a | Montenegro | n/a |
8371 | thrust fault | NA | NA | NA | NA | n/a | Montenegro | n/a |
8372 | thrust fault | NA | NA | NA | NA | n/a | Montenegro | n/a |
Visualise and access data with Openlayer