This layer shows the extent of Live Coral collated by EMODnet Seabed Habitats in European waters. Lophelia pertusa and Coral gardens are both on the OSPAR List of threatened and/or declining species and habitats. The relevant habitats were extracted from the library of maps on the EMODnet Seabed Habitats portal and collated into one standardised shapefile.This EOV layer for Live Coral is a work in progress. This file was produced during EMODnet Seabed Habitats Phase 3 (2017-2019). It is hoped there will be future iterations of the project which will allow for updates to the EOV layer.
|
Access metadata from landing page
Visualise and access data with Openlayer
## [1] "West-Longitude: -6.78"
## [1] "South-Latitude: 43.12"
## [1] "East-Longitude: -5.28"
## [1] "North-Latitude: 44.52"
Map tiles by Stamen Design, under CC BY 3.0. Data by OpenStreetMap, under ODbL.
The Web Feature Service (WFS) of the EMODnet Seabed habitats portal allows collecting the data:
https://ows.emodnet-seabedhabitats.eu/emodnet_open/wfs?/wfs?service=WFS&request=GetCapabilities&version=1.1.0
Available labels:
## [1] "FID" "map_id" "hab_origin" "eunis_code" "eunis_name"
## [6] "anxi_code" "anxi_name" "ai_subtype" "ospar_hab" "habsubtype"
## [11] "determiner" "det_date" "source" "wkb_geometry"
Download data for the defined geographical extent:
Excel file | Geographic information | |
csv | geojson | shapefile |
The following table displays only a maximum of 10 columns and coordinates. To access the complete data, download the csv or json file.
map_id | hab_origin | eunis_code | eunis_name | anxi_code | anxi_name | ai_subtype | ospar_hab | habsubtype |
---|---|---|---|---|---|---|---|---|
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
OSPARHab2014ES1v2 | Lophelia pertusa reefs | A6.611 | NA | 1170 | Reefs | Biogenic reef | Lophelia pertusa reefs | NA |
