1 Data information

0.25 degree x 0.25 degree (75 depth levels) - From 1993-01-01 to 2018-12-31 - Weekly-mean

You can find here the OMEGA3D observation-based quasi-geostrophic vertical and horizontal ocean currents developed by the Consiglio Nazionale delle RIcerche. The data are provided weekly over a regular grid at 1/4 Degree horizontal resolution, from the surface to 1500 m depth (representative of each Wednesday). The velocities are obtained by solving a diabatic formulation of the Omega equation, starting from ARMOR3D data (MULTIOBS_GLO_PHY_REP_015_002 which corresponds to former version of MULTIOBS_GLO_PHY_TSUV_3D_MYNRT_015_012) and ERA-Interim surface fluxes.

1.1 Metadata

Access metadata from dataset’s landing page

3 Eastward sea water velocity

3.1 On the 2018-12-26


Click on image to visualise and access data

Data source: https://marine.copernicus.eu - id: 015_007

## [1] "Mean value"
## [1] "On the:  2018-12-26 0.022 (m/s)"

3.2 Depth profiling

Data source: https://marine.copernicus.eu - id: 015_007

3.3 Past 6 weeks

Data source: https://marine.copernicus.eu - id: 015_007

3.4 Time series

3.4.1 Retrospective

Data source: https://marine.copernicus.eu - id: 015_007

3.4.2 Archive

Data source: https://marine.copernicus.eu - id: 015_007

Export HTML table to CSV File

## [1] "Mean values"
## [1] "From  1992-07-01  to  1993-07-01 :  -0.051 (m/s)"
## [1] "From  1993-07-01  to  1994-07-01 :  -0.027 (m/s)"
## [1] "From  1994-07-01  to  1995-07-01 :  -0.003 (m/s)"
## [1] "From  1995-07-01  to  1996-07-01 :  0.032 (m/s)"
## [1] "From  1996-07-01  to  1997-07-01 :  0.016 (m/s)"
## [1] "From  1997-07-01  to  1998-07-01 :  0.011 (m/s)"
## [1] "From  1998-07-01  to  1999-07-01 :  0.014 (m/s)"
## [1] "From  1999-07-01  to  2000-07-01 :  0.062 (m/s)"
## [1] "From  2000-07-01  to  2001-07-01 :  -0.051 (m/s)"
## [1] "From  2001-07-01  to  2002-07-01 :  0.085 (m/s)"
## [1] "From  2002-07-01  to  2003-07-01 :  0.059 (m/s)"
## [1] "From  2003-07-01  to  2004-07-01 :  0.08 (m/s)"
## [1] "From  2004-07-01  to  2005-07-01 :  -0.074 (m/s)"
## [1] "From  2005-07-01  to  2006-07-01 :  -0.012 (m/s)"
## [1] "From  2006-07-01  to  2007-07-01 :  0.017 (m/s)"
## [1] "From  2007-07-01  to  2008-07-01 :  0.032 (m/s)"
## [1] "From  2008-07-01  to  2009-07-01 :  0.029 (m/s)"
## [1] "From  2009-07-01  to  2010-07-01 :  0.03 (m/s)"
## [1] "From  2010-07-01  to  2011-07-01 :  0.003 (m/s)"
## [1] "From  2011-07-01  to  2012-07-01 :  -0.02 (m/s)"
## [1] "From  2012-07-01  to  2013-07-01 :  0.016 (m/s)"
## [1] "From  2013-07-01  to  2014-07-01 :  -0.039 (m/s)"
## [1] "From  2014-07-01  to  2015-07-01 :  -0.052 (m/s)"
## [1] "From  2015-07-01  to  2016-07-01 :  0.061 (m/s)"
## [1] "From  2016-07-01  to  2017-07-01 :  -0.003 (m/s)"
## [1] "From  2017-07-01  to  2018-07-01 :  0.02 (m/s)"

4 Open-notebook

Access MyBinder.org/Marine-Analyst virtual environment.
More info at Marine-Analyst.eu

This document produced by Marine-analyst.eu is licensed under CC BY-NC 4.0