Daily mean fields from global ocean physics analysis and forecast updated daily
Access metadata from dataset’s landing page
## [1] "West-Longitude: -12.11"
## [1] "South-Latitude: 36.64"
## [1] "East-Longitude: -8.15"
## [1] "North-Latitude: 39.64"
Add another dataset for the defined geographical extent to my Marine Analyst dashboard
Click on image to visualise and access data
Data source: https://marine.copernicus.eu - id: 001_024
## [1] "Mean value"
## [1] "On the: 2021-04-20 0.038 (m s-1)"
Data source: https://marine.copernicus.eu - id: 001_024
Data source: https://marine.copernicus.eu - id: 001_024
Data source: https://marine.copernicus.eu - id: 001_024
Data source: https://marine.copernicus.eu - id: 001_024
Data source: https://marine.copernicus.eu - id: 001_024
## DATE DATA
## 1 2021-04-20 0.038
## 2 2021-04-13 0.109
## 3 2021-04-06 0.033
## 4 2021-03-30 0.098
## 5 2021-03-23 0.049
## 6 2021-03-16 0.043
## 7 2021-03-09 0.018
## 8 2021-03-02 0.073
## 9 2021-02-23 0.136
## 10 2021-02-16 0.050
## 11 2021-02-09 0.034
## 12 2021-02-02 0.103
## 13 2021-01-26 0.061
## 14 2021-01-19 0.068
## 15 2021-01-12 0.044
## 16 2021-01-05 0.223
## 17 2020-12-29 0.250
## 18 2020-12-22 0.104
## 19 2020-12-15 0.129
## 20 2020-12-08 0.234
## 21 2020-12-01 0.133
## 22 2020-11-24 0.296
## 23 2020-11-17 0.219
## 24 2020-11-10 0.124
## 25 2020-11-03 0.122
## 26 2020-10-27 0.297
## 27 2020-10-20 0.047
## 28 2020-10-13 0.024
## 29 2020-10-06 0.126
## 30 2020-09-29 0.177
## 31 2020-09-22 0.346
## 32 2020-09-15 0.310
## 33 2020-09-08 0.127
## 34 2020-09-01 0.248
## 35 2020-08-25 0.251
## 36 2020-08-18 0.214
## 37 2020-08-11 0.172
## 38 2020-08-04 0.165
## 39 2020-07-28 0.304
## 40 2020-07-21 0.386
## 41 2020-07-14 0.400
## 42 2020-07-07 0.274
## 43 2020-06-30 0.138
## 44 2020-06-23 0.105
## 45 2020-06-16 0.046
## 46 2020-06-09 0.067
## 47 2020-06-02 0.027
## 48 2020-05-26 0.145
## 49 2020-05-19 0.106
## 50 2020-05-12 0.189
## 51 2020-05-05 0.065
## 52 2020-04-28 0.101
## 53 2020-04-21 0.179
## 54 2020-04-14 0.098
## 55 2020-04-07 0.016
## 56 2020-03-31 0.049
## 57 2020-03-24 0.101
## 58 2020-03-17 0.150
## 59 2020-03-10 0.137
## 60 2020-03-03 0.108
## 61 2020-02-25 0.140
## 62 2020-02-18 0.110
## 63 2020-02-11 0.025
## 64 2020-02-04 0.000
## 65 2020-01-28 0.016
## 66 2020-01-21 0.082
## 67 2020-01-14 0.106
## 68 2020-01-07 0.048
## 69 2019-12-31 0.069
## 70 2019-12-24 0.113
## 71 2019-12-17 0.099
## 72 2019-12-10 0.053
## 73 2019-12-03 0.066
## 74 2019-11-26 0.126
## 75 2019-11-19 0.103
## 76 2019-11-12 0.182
## 77 2019-11-05 0.135
## 78 2019-10-29 0.099
## 79 2019-10-22 0.102
## 80 2019-10-15 0.095
## 81 2019-10-08 0.033
## 82 2019-10-01 0.000
## 83 2019-09-24 0.057
## 84 2019-09-17 0.027
## 85 2019-09-10 0.087
## 86 2019-09-03 0.039
## 87 2019-08-27 0.069
## 88 2019-08-20 0.076
## 89 2019-08-13 0.139
## 90 2019-08-06 0.229
## 91 2019-07-30 0.045
## 92 2019-07-23 0.217
## 93 2019-07-16 0.144
## 94 2019-07-09 0.015
## 95 2019-07-02 0.098
## 96 2019-06-25 0.090
## 97 2019-06-18 0.281
## 98 2019-06-11 0.153
## 99 2019-06-04 0.114
## 100 2019-05-28 0.079
## 101 2019-05-21 0.056
## 102 2019-05-14 0.210
## 103 2019-05-07 0.083
## 104 2019-04-30 0.047
## 105 2019-04-23 0.084
## 106 2019-04-16 0.289
## 107 2019-04-09 0.094
## 108 2019-04-02 0.000
## 109 2019-03-26 0.026
## 110 2019-03-19 0.203
## 111 2019-03-12 0.156
## 112 2019-03-05 0.000
## 113 2019-02-26 0.111
## 114 2019-02-19 0.166
## 115 2019-02-12 0.076
## 116 2019-02-05 0.113
## 117 2019-01-29 0.122
## 118 2019-01-22 0.024
## 119 2019-01-15 0.122
## 120 2019-01-08 0.149
## 121 2019-01-01 0.065
## [1] "Mean values"
## [1] "From 2018-07-01 to 2019-07-01 : 0.112 (m s-1)"
## [1] "From 2019-07-01 to 2020-07-01 : 0.092 (m s-1)"
## [1] "From 2020-07-01 to 2021-07-01 : 0.159 (m s-1)"
This document produced by Marine-analyst.eu is licensed under CC BY-NC 4.0