Daily mean fields from global ocean physics analysis and forecast updated daily
Access metadata from dataset’s landing page
## [1] "West-Longitude: -77.7"
## [1] "South-Latitude: 33.6"
## [1] "East-Longitude: -66"
## [1] "North-Latitude: 42.3"
Add another dataset for the defined geographical extent to my Marine Analyst dashboard
Click on image to visualise and access data
Data source: https://marine.copernicus.eu - id: 001_024
## [1] "Mean value"
## [1] "On the: 2021-04-20 34.551 (1e-3)"
Data source: https://marine.copernicus.eu - id: 001_024
Data source: https://marine.copernicus.eu - id: 001_024
Data source: https://marine.copernicus.eu - id: 001_024
Data source: https://marine.copernicus.eu - id: 001_024
Data source: https://marine.copernicus.eu - id: 001_024
## DATE DATA
## 1 2021-04-20 34.551
## 2 2021-04-13 34.698
## 3 2021-04-06 34.669
## 4 2021-03-30 34.660
## 5 2021-03-23 34.726
## 6 2021-03-16 34.731
## 7 2021-03-09 34.760
## 8 2021-03-02 34.668
## 9 2021-02-23 34.697
## 10 2021-02-16 34.760
## 11 2021-02-09 34.856
## 12 2021-02-02 35.014
## 13 2021-01-26 34.939
## 14 2021-01-19 34.858
## 15 2021-01-12 34.795
## 16 2021-01-05 34.886
## 17 2020-12-29 34.833
## 18 2020-12-22 34.903
## 19 2020-12-15 34.941
## 20 2020-12-08 34.987
## 21 2020-12-01 34.945
## 22 2020-11-24 34.791
## 23 2020-11-17 34.880
## 24 2020-11-10 34.813
## 25 2020-11-03 34.928
## 26 2020-10-27 34.907
## 27 2020-10-20 34.806
## 28 2020-10-13 34.830
## 29 2020-10-06 34.891
## 30 2020-09-29 34.629
## 31 2020-09-22 34.715
## 32 2020-09-15 34.584
## 33 2020-09-08 34.563
## 34 2020-09-01 34.446
## 35 2020-08-25 34.254
## 36 2020-08-18 34.288
## 37 2020-08-11 34.037
## 38 2020-08-04 34.047
## 39 2020-07-28 34.114
## 40 2020-07-21 34.099
## 41 2020-07-14 34.144
## 42 2020-07-07 34.179
## 43 2020-06-30 34.055
## 44 2020-06-23 34.292
## 45 2020-06-16 34.172
## 46 2020-06-09 34.144
## 47 2020-06-02 34.171
## 48 2020-05-26 34.246
## 49 2020-05-19 34.073
## 50 2020-05-12 33.924
## 51 2020-05-05 34.102
## 52 2020-04-28 34.166
## 53 2020-04-21 34.179
## 54 2020-04-14 34.374
## 55 2020-04-07 34.393
## 56 2020-03-31 34.510
## 57 2020-03-24 34.497
## 58 2020-03-17 34.777
## 59 2020-03-10 34.572
## 60 2020-03-03 34.627
## 61 2020-02-25 34.389
## 62 2020-02-18 34.674
## 63 2020-02-11 34.542
## 64 2020-02-04 34.681
## 65 2020-01-28 34.888
## 66 2020-01-21 34.932
## 67 2020-01-14 34.890
## 68 2020-01-07 34.867
## 69 2019-12-31 34.819
## 70 2019-12-24 34.840
## 71 2019-12-17 34.907
## 72 2019-12-10 34.786
## 73 2019-12-03 34.887
## 74 2019-11-26 34.747
## 75 2019-11-19 34.881
## 76 2019-11-12 34.784
## 77 2019-11-05 34.844
## 78 2019-10-29 34.775
## 79 2019-10-22 34.729
## 80 2019-10-15 34.717
## 81 2019-10-08 34.680
## 82 2019-10-01 34.919
## 83 2019-09-24 34.612
## 84 2019-09-17 34.632
## 85 2019-09-10 34.547
## 86 2019-09-03 34.554
## 87 2019-08-27 34.467
## 88 2019-08-20 34.250
## 89 2019-08-13 34.207
## 90 2019-08-06 34.221
## 91 2019-07-30 34.314
## 92 2019-07-23 34.275
## 93 2019-07-16 34.303
## 94 2019-07-09 34.296
## 95 2019-07-02 34.191
## 96 2019-06-25 34.281
## 97 2019-06-18 34.293
## 98 2019-06-11 34.002
## 99 2019-06-04 34.037
## 100 2019-05-28 34.072
## 101 2019-05-21 34.234
## 102 2019-05-14 34.371
## 103 2019-05-07 34.180
## 104 2019-04-30 34.151
## 105 2019-04-23 34.272
## 106 2019-04-16 34.173
## 107 2019-04-09 34.331
## 108 2019-04-02 34.341
## 109 2019-03-26 34.390
## 110 2019-03-19 34.410
## 111 2019-03-12 34.430
## 112 2019-03-05 34.501
## 113 2019-02-26 34.629
## 114 2019-02-19 34.630
## 115 2019-02-12 34.621
## 116 2019-02-05 34.780
## 117 2019-01-29 34.828
## 118 2019-01-22 34.776
## 119 2019-01-15 34.828
## 120 2019-01-08 34.623
## 121 2019-01-01 34.638
## [1] "Mean values"
## [1] "From 2018-07-01 to 2019-07-01 : 34.416 (1e-3)"
## [1] "From 2019-07-01 to 2020-07-01 : 34.515 (1e-3)"
## [1] "From 2020-07-01 to 2021-07-01 : 34.662 (1e-3)"
This document produced by Marine-analyst.eu is licensed under CC BY-NC 4.0