Daily mean fields from global ocean physics analysis and forecast updated daily
Access metadata from dataset’s landing page
## [1] "West-Longitude: -12.11"
## [1] "South-Latitude: 36.64"
## [1] "East-Longitude: -8.15"
## [1] "North-Latitude: 39.64"
Add another dataset for the defined geographical extent to my Marine Analyst dashboard
Click on image to visualise and access data
Data source: https://marine.copernicus.eu - id: 001_024
## [1] "Mean value"
## [1] "On the: 2021-04-20 36.071 (1e-3)"
Data source: https://marine.copernicus.eu - id: 001_024
Data source: https://marine.copernicus.eu - id: 001_024
Data source: https://marine.copernicus.eu - id: 001_024
Data source: https://marine.copernicus.eu - id: 001_024
Data source: https://marine.copernicus.eu - id: 001_024
## DATE DATA
## 1 2021-04-20 36.071
## 2 2021-04-13 36.083
## 3 2021-04-06 35.954
## 4 2021-03-30 35.996
## 5 2021-03-23 36.126
## 6 2021-03-16 36.055
## 7 2021-03-09 36.179
## 8 2021-03-02 36.004
## 9 2021-02-23 36.143
## 10 2021-02-16 36.174
## 11 2021-02-09 36.156
## 12 2021-02-02 36.205
## 13 2021-01-26 36.202
## 14 2021-01-19 36.303
## 15 2021-01-12 36.160
## 16 2021-01-05 36.298
## 17 2020-12-29 36.314
## 18 2020-12-22 36.285
## 19 2020-12-15 36.370
## 20 2020-12-08 36.285
## 21 2020-12-01 36.382
## 22 2020-11-24 36.303
## 23 2020-11-17 36.155
## 24 2020-11-10 36.197
## 25 2020-11-03 36.256
## 26 2020-10-27 36.139
## 27 2020-10-20 36.000
## 28 2020-10-13 36.124
## 29 2020-10-06 36.184
## 30 2020-09-29 36.144
## 31 2020-09-22 36.187
## 32 2020-09-15 36.133
## 33 2020-09-08 35.948
## 34 2020-09-01 36.112
## 35 2020-08-25 36.028
## 36 2020-08-18 35.987
## 37 2020-08-11 35.868
## 38 2020-08-04 35.937
## 39 2020-07-28 36.046
## 40 2020-07-21 36.065
## 41 2020-07-14 36.041
## 42 2020-07-07 35.940
## 43 2020-06-30 36.090
## 44 2020-06-23 35.902
## 45 2020-06-16 35.813
## 46 2020-06-09 35.971
## 47 2020-06-02 35.968
## 48 2020-05-26 35.885
## 49 2020-05-19 35.894
## 50 2020-05-12 35.953
## 51 2020-05-05 35.939
## 52 2020-04-28 36.181
## 53 2020-04-21 36.090
## 54 2020-04-14 36.167
## 55 2020-04-07 36.097
## 56 2020-03-31 35.936
## 57 2020-03-24 36.011
## 58 2020-03-17 35.981
## 59 2020-03-10 35.975
## 60 2020-03-03 36.006
## 61 2020-02-25 35.989
## 62 2020-02-18 36.042
## 63 2020-02-11 36.017
## 64 2020-02-04 36.148
## 65 2020-01-28 35.964
## 66 2020-01-21 36.023
## 67 2020-01-14 35.871
## 68 2020-01-07 35.857
## 69 2019-12-31 35.962
## 70 2019-12-24 35.862
## 71 2019-12-17 35.793
## 72 2019-12-10 35.900
## 73 2019-12-03 35.918
## 74 2019-11-26 35.883
## 75 2019-11-19 36.129
## 76 2019-11-12 36.184
## 77 2019-11-05 36.273
## 78 2019-10-29 36.175
## 79 2019-10-22 36.139
## 80 2019-10-15 36.110
## 81 2019-10-08 36.124
## 82 2019-10-01 36.101
## 83 2019-09-24 36.144
## 84 2019-09-17 36.032
## 85 2019-09-10 35.993
## 86 2019-09-03 36.039
## 87 2019-08-27 35.950
## 88 2019-08-20 35.869
## 89 2019-08-13 35.899
## 90 2019-08-06 35.827
## 91 2019-07-30 35.872
## 92 2019-07-23 35.878
## 93 2019-07-16 35.899
## 94 2019-07-09 35.847
## 95 2019-07-02 35.953
## 96 2019-06-25 35.761
## 97 2019-06-18 35.850
## 98 2019-06-11 35.827
## 99 2019-06-04 35.850
## 100 2019-05-28 35.865
## 101 2019-05-21 35.769
## 102 2019-05-14 35.948
## 103 2019-05-07 35.825
## 104 2019-04-30 35.769
## 105 2019-04-23 35.788
## 106 2019-04-16 35.854
## 107 2019-04-09 35.936
## 108 2019-04-02 35.825
## 109 2019-03-26 35.987
## 110 2019-03-19 36.036
## 111 2019-03-12 35.981
## 112 2019-03-05 35.860
## 113 2019-02-26 36.100
## 114 2019-02-19 35.976
## 115 2019-02-12 35.935
## 116 2019-02-05 36.126
## 117 2019-01-29 36.176
## 118 2019-01-22 36.159
## 119 2019-01-15 36.151
## 120 2019-01-08 36.031
## 121 2019-01-01 36.152
## [1] "Mean values"
## [1] "From 2018-07-01 to 2019-07-01 : 35.944 (1e-3)"
## [1] "From 2019-07-01 to 2020-07-01 : 35.991 (1e-3)"
## [1] "From 2020-07-01 to 2021-07-01 : 36.132 (1e-3)"
This document produced by Marine-analyst.eu is licensed under CC BY-NC 4.0