Daily mean fields from global ocean physics analysis and forecast updated daily
Access metadata from dataset’s landing page
## [1] "West-Longitude: -12.11"
## [1] "South-Latitude: 36.64"
## [1] "East-Longitude: -8.15"
## [1] "North-Latitude: 39.64"
Add another dataset for the defined geographical extent to my Marine Analyst dashboard
Click on image to visualise and access data
Data source: https://marine.copernicus.eu - id: 001_024
## [1] "Mean value"
## [1] "On the: 2021-04-20 17.744 (Degre_C)"
Data source: https://marine.copernicus.eu - id: 001_024
Data source: https://marine.copernicus.eu - id: 001_024
Data source: https://marine.copernicus.eu - id: 001_024
Data source: https://marine.copernicus.eu - id: 001_024
Data source: https://marine.copernicus.eu - id: 001_024
## DATE DATA
## 1 2021-04-20 17.744
## 2 2021-04-13 17.300
## 3 2021-04-06 17.172
## 4 2021-03-30 16.791
## 5 2021-03-23 16.267
## 6 2021-03-16 15.963
## 7 2021-03-09 15.769
## 8 2021-03-02 15.974
## 9 2021-02-23 15.682
## 10 2021-02-16 15.844
## 11 2021-02-09 15.603
## 12 2021-02-02 15.859
## 13 2021-01-26 15.807
## 14 2021-01-19 15.868
## 15 2021-01-12 16.103
## 16 2021-01-05 16.701
## 17 2020-12-29 17.162
## 18 2020-12-22 17.690
## 19 2020-12-15 17.918
## 20 2020-12-08 17.939
## 21 2020-12-01 18.643
## 22 2020-11-24 18.890
## 23 2020-11-17 19.012
## 24 2020-11-10 19.109
## 25 2020-11-03 19.588
## 26 2020-10-27 19.771
## 27 2020-10-20 19.984
## 28 2020-10-13 20.248
## 29 2020-10-06 20.751
## 30 2020-09-29 20.898
## 31 2020-09-22 21.841
## 32 2020-09-15 21.889
## 33 2020-09-08 21.294
## 34 2020-09-01 20.569
## 35 2020-08-25 21.194
## 36 2020-08-18 21.664
## 37 2020-08-11 20.421
## 38 2020-08-04 20.178
## 39 2020-07-28 20.307
## 40 2020-07-21 20.355
## 41 2020-07-14 19.820
## 42 2020-07-07 19.927
## 43 2020-06-30 19.836
## 44 2020-06-23 19.637
## 45 2020-06-16 20.021
## 46 2020-06-09 18.905
## 47 2020-06-02 20.117
## 48 2020-05-26 18.836
## 49 2020-05-19 18.055
## 50 2020-05-12 17.563
## 51 2020-05-05 17.881
## 52 2020-04-28 16.915
## 53 2020-04-21 16.424
## 54 2020-04-14 16.456
## 55 2020-04-07 16.652
## 56 2020-03-31 15.917
## 57 2020-03-24 15.748
## 58 2020-03-17 15.580
## 59 2020-03-10 15.848
## 60 2020-03-03 16.099
## 61 2020-02-25 16.161
## 62 2020-02-18 16.163
## 63 2020-02-11 16.220
## 64 2020-02-04 16.045
## 65 2020-01-28 15.754
## 66 2020-01-21 15.840
## 67 2020-01-14 16.290
## 68 2020-01-07 16.599
## 69 2019-12-31 16.481
## 70 2019-12-24 16.365
## 71 2019-12-17 16.243
## 72 2019-12-10 16.383
## 73 2019-12-03 16.634
## 74 2019-11-26 17.099
## 75 2019-11-19 17.241
## 76 2019-11-12 18.442
## 77 2019-11-05 19.462
## 78 2019-10-29 19.946
## 79 2019-10-22 19.756
## 80 2019-10-15 20.144
## 81 2019-10-08 20.642
## 82 2019-10-01 20.901
## 83 2019-09-24 20.977
## 84 2019-09-17 21.146
## 85 2019-09-10 20.471
## 86 2019-09-03 20.902
## 87 2019-08-27 20.429
## 88 2019-08-20 19.822
## 89 2019-08-13 20.010
## 90 2019-08-06 20.431
## 91 2019-07-30 19.159
## 92 2019-07-23 19.252
## 93 2019-07-16 19.432
## 94 2019-07-09 19.552
## 95 2019-07-02 18.766
## 96 2019-06-25 19.357
## 97 2019-06-18 17.855
## 98 2019-06-11 17.460
## 99 2019-06-04 18.449
## 100 2019-05-28 17.037
## 101 2019-05-21 17.563
## 102 2019-05-14 18.051
## 103 2019-05-07 16.715
## 104 2019-04-30 16.091
## 105 2019-04-23 15.868
## 106 2019-04-16 16.159
## 107 2019-04-09 15.686
## 108 2019-04-02 16.297
## 109 2019-03-26 15.693
## 110 2019-03-19 15.351
## 111 2019-03-12 15.600
## 112 2019-03-05 15.889
## 113 2019-02-26 15.483
## 114 2019-02-19 15.447
## 115 2019-02-12 15.352
## 116 2019-02-05 15.469
## 117 2019-01-29 15.577
## 118 2019-01-22 15.797
## 119 2019-01-15 16.030
## 120 2019-01-08 16.276
## 121 2019-01-01 16.544
## [1] "Mean values"
## [1] "From 2018-07-01 to 2019-07-01 : 16.427 (Degre_C)"
## [1] "From 2019-07-01 to 2020-07-01 : 18.144 (Degre_C)"
## [1] "From 2020-07-01 to 2021-07-01 : 18.512 (Degre_C)"
This document produced by Marine-analyst.eu is licensed under CC BY-NC 4.0